PERC DRY CLEANING MACHINE

Item Code: GXQ

  • High quality recycling working system.99% of solvent can be recycled. saving solvent.
  • Vitton seal ensure no wasteage and OH&S control.
  • Inverter equipped, compact structure, variable speed, the washing ,extracting and balancing can be selected according to fabrics type.
  • Equipped with PLC computer controller.
  • Equipped with frequency conversion motor, saving power.
  • Equipped with circulation filtering devices, keeping the solvent clean during washing to get a higher level result.
  • Durable structure, all contact pipe and main parts are on stainless steel to ensure longer life.
  • Equipped with trap under the machine, which ensure no leakage and protects the environment.
  • Equipped with centrifugal filter, which makes drying speed faster and consumes less solvent.
  • The washing result is of a high standard, clean, no damage, shrinkage or creases.
  • The machies are well established in the European market particularly Germany and Italy.
Make an Enquiry

Description

Model Unit GXQ-8 GXQ-10 GXQ-12 GXQ-16
Washing Capacity kg 8 10 12 16
Drum diameter mm 718 718 718 950
Capacity of drum L 137 174 182 312
Extracting Speed r/min 370 370 370 370
Working tank 1  L 110 120 120 134
Working tank 2  L 95 95 95 134
Working tank 3  L 75 75 75 164
Centrifugal filter volume L 45 65 65 72×2
Centrifugal filter flow (0.1mpa) L 3300 3300 3300 3300
Centrifugal filter area  2.5 3.2 3.2 4×2
Distiller volume L 62 85 85 210
Distiller speed  L/H 40 40 40 40
Fan motor  kw 0.75 0.75 0.75 0.75
Hydraulic Pump Power kw 0.75 0.75 0.75 1.5
Drum motor (Low speed) kw 0.4 0.4 0.4 0.75
Drum motor (high speed)  kw 1.5 1.5 1.5 2.2
Filter motor  kw 0.55 0.55 0.55 0.55
Compressed air pressure  mpa 0.4-0.5 0.4-0.5 0.4-0.5 0.4-0.5
Compressed air connection  inch G1/4″ G1/4″ G1/4″ G1/4″
Cooling water (12℃) pressure mpa 0.2-0.3 0.2-0.3 0.2-0.3 0.2-0.3
Cooling water (12℃)  connection  inch G1/2″ G1/2″ G1/2″ G1/2″
Steam Pressure mpa 0.35-0.4 0.35-0.4 0.35-0.4 0.35-0.4
Steam connection  inch G1/2″ G1/2″ G1/2″ G1/2″
Power Supply V 380/220
Frequency HZ 50 50 50 50
Dimension(L.W.H)  MM 1480×1280×2050 1560×1360×2040 1520×1360×2110 2070×1440×2250
G.W. kg 800 800 980 1230